by admin | Jul 17, 2020 | Iman Market Analysis
The total coal stocks, held by Coal India at its pit-heads, by power plants and by importers at ports have seen a decline of about 10 million metric tonnes (MMT) in the month of June. The total coal stocks as of June 30, 2020 were 150.11 MMT as compared to... by admin | Jul 16, 2020 | Iman Market Analysis
Data gathered from Indian ports by Iman Resources shows that India’s imports of Petroleum Coke have contracted by 41% in June 2020 from 1.01 million metric toones (MMT) to 0.599 MMT. The contraction was even sharper sequentially at 62% compared with the import... by admin | Jul 15, 2020 | Iman Market Analysis
Import figures, compiled by Iman Resources from port sources, for the month of June 2020 reveal that India’s #Coking #Coal Imports for the month stood at 2.49 Million Metric Tons (MMT) down by 27% year-on-year (yoy) and 12% lower month-on-month (mom)Indian Coking... by admin | Feb 25, 2019 | Iman Market Analysis
Indian PCI imports jumped by 24% to 6.413 Million Metric tons (MMT) in 2018 against 5.175 MMT in 2017. In CY 2017, imports of PCI stood at 5.18 MMTs, against 4.79 MMTs 2016 and 3.24 MMTs in 2015. Supplier countries of PCI coal to India are Australia, Russia and... by admin | Feb 24, 2019 | Iman Market Analysis
2018 was a difficult year for pet coke import into India. Petcoke imports peaked in 2016 with 14.59 million metric tons (MMT) being imported into the country but in late 2017, the Supreme Court, banned the usage of pet coke in 4 states bordering the National Capital... by admin | Feb 23, 2019 | Iman Market Analysis
Indian Pet coke imports dropped by 45% to 6.841 Million Metric tons (MMT) in 2018 against 12.423 MMT in 2017 Vizag Port has handled maximum tons of Pet coke with 24% share at 1.627 MMT followed by Krishnapatnam with 1.098 MMT & Gangavaram 588,000 Metric tons. Of...
Recent Comments